Die TG Eintracht spielt so
¸1 Aston Villa - FC Everton ••······························26-13-30
¸2 Chelsea London - AFC Sunderland •····················27-42-0
¸3 Manchester United - Bolton Wanderers •··············69-0-0
¸4 Blackburn Rovers - FC Fulham • •······················31-0-38
¸5 FC Liverpool - Stoke City • ·····························42-13-18
¸6 Tottenham Hotspur - Wolverhampton Wanderers • ·35-34-0
¸7 West Bromwich Albion - Norwich City • ···············17-18-34
¸8 Newcastle United - Queens Park Rangers ·············20-33-16
¸9 Swansea City - Arsenal London • •·····················1-38-30
10 Juventus Turin - Cagliari Calcio • •····················60-9-0
11 CFC Genua 1893 - Udinese Calcio • •··················42-11-16
12 Lazio Rom - Atalanta Bergamo ••······················24-25-20
13 Catania Calcio - AS Rom ································2-0-67
01) 2 0 1 2 0 1 2 1 0 1 1 1 2
02) 2 0 1 2 2 1 1 0 2 1 1 1 2
03) 2 0 1 1 0 1 0 1 2 1 1 0 2
04) 2 0 1 1 0 1 1 2 2 1 0 1 2
05) 2 1 1 2 2 0 0 1 2 1 1 0 2
06) 2 0 1 1 1 0 1 0 2 1 1 0 2
07) 1 0 1 1 1 1 2 1 0 0 2 0 2
08) 1 0 1 1 1 0 2 1 2 1 0 2 2
09) 0 1 1 1 1 0 2 1 0 1 2 2 2
10) 2 0 1 2 2 1 0 1 2 1 1 0 2
11) 1 0 1 2 1 1 2 0 2 0 1 2 2
12) 2 0 1 2 0 1 1 2 0 1 1 1 2
13) 1 0 1 2 1 1 0 2 2 0 1 0 2
14) 2 0 1 1 2 1 1 0 2 1 0 1 2
15) 0 1 1 1 1 0 0 2 2 1 0 2 2
16) 2 0 1 2 2 1 1 1 2 0 1 1 2
17) 2 1 1 1 1 0 0 2 0 1 2 0 2
18) 2 0 1 2 1 0 2 1 0 1 1 1 2
19) 0 1 1 2 1 0 2 0 2 1 1 2 2
20) 2 0 1 2 1 0 1 2 2 1 1 1 2
21) 2 1 1 2 1 0 0 2 2 1 1 0 2
22) 2 0 1 1 0 1 0 1 1 1 2 0 2
23) 2 1 1 2 2 0 1 0 2 1 1 0 2
24) 2 0 1 1 0 1 1 0 2 1 1 0 2
25) 2 0 1 1 1 1 2 1 0 0 2 0 2
26) 2 0 1 1 2 1 1 1 0 1 2 0 2
27) 2 0 1 2 1 1 0 2 0 1 1 0 2
28) 2 0 1 1 1 0 0 1 2 1 1 0 2
29) 2 0 1 2 0 1 2 0 2 1 1 1 2
30) 2 0 1 1 1 1 1 2 0 0 2 1 2
31) 1 1 1 1 1 0 2 0 2 1 0 2 2
32) 0 1 1 2 2 0 0 1 0 1 1 1 2
33) 1 1 1 2 1 0 0 2 0 1 1 2 2
34) 0 1 1 1 2 0 1 0 2 1 0 1 2
35) 1 1 1 2 2 0 0 1 2 1 1 2 2
36) 0 1 1 1 1 0 2 1 0 1 0 2 2
37) 1 0 1 1 1 1 0 2 0 1 2 2 2
38) 0 1 1 1 1 0 1 2 0 1 2 2 2
39) 1 0 1 1 1 0 2 1 0 1 2 0 2
40) 1 0 1 2 0 1 0 2 2 1 1 1 2
41) 1 0 1 1 1 0 0 2 2 1 0 1 2
42) 1 0 1 2 0 1 2 1 0 1 1 2 2
43) 1 0 1 1 0 1 1 2 2 1 0 2 2
44) 1 0 1 2 2 1 1 0 2 1 1 2 2
45) 1 0 1 1 2 1 0 1 2 1 0 2 2
46) 1 0 1 2 1 0 2 0 2 1 1 1 2
47) 1 0 1 2 1 1 2 1 0 0 1 0 2
48) 2 0 1 2 2 1 1 0 0 1 1 1 2
49) 2 1 1 2 2 0 1 0 0 1 1 1 2
50) 0 1 1 2 1 0 2 0 0 1 1 1 2
51) 2 1 1 2 1 0 2 0 0 1 1 1 2
52) 0 1 1 1 1 0 2 0 0 1 0 1 2
53) 1 0 1 2 0 1 2 0 0 1 1 1 2
54) 1 0 1 2 1 0 2 0 0 1 1 1 2
55) 1 0 1 2 1 1 2 0 0 1 1 0 2
56) 1 0 1 2 1 1 2 0 0 1 1 2 2
57) 1 0 1 1 1 1 2 0 0 1 2 0 2
58) 1 0 1 1 1 1 2 0 0 1 2 2 2
59) 1 1 1 2 1 0 2 0 0 1 1 0 2
60) 1 1 1 2 1 0 2 0 0 1 1 2 2
61) 1 1 1 1 1 0 2 0 0 1 2 0 2
62) 2 0 1 2 1 1 2 0 0 1 1 0 2
63) 2 0 1 1 1 1 2 0 0 1 2 0 2
64) 2 1 1 2 1 0 2 0 0 1 1 0 2
65) 0 1 1 2 1 0 2 0 0 1 1 2 2
66) 2 1 1 1 1 0 2 0 0 1 2 0 2
67) 0 1 1 1 1 0 2 0 0 1 2 2 2
68) 0 1 1 2 0 1 2 0 2 0 1 1 1
69) 0 1 1 2 0 1 0 2 2 0 1 1 1
